Glacial and Quaternary research cluster
Current and recent research students
The research cluster also includes an active group of PhD students:
- Jump to:
- Current students
- Recently completed
Current students
| Name | Phd title and details | Supervisor(s) |
|---|---|---|
| Alison Banwell | Hydrology and Greenland icesheet. Funding: NERC. Began 2008. | Dr Ian Willis, Dr Neil Arnold |
| Christine Batchelor | (Thesis title will be available in due course.) | Prof Julian Dowdeswell |
| Jorge Guzman | Mapping the southern polar region. Funding: Self. Began 2005. | Prof Julian Dowdeswell |
| Karolina Leszczynska (Malinowska) | Pleistocene glacigenic deposits in Essex, England. Funding: CT and Self-funded. Began 2007. | Prof Philip Gibbard |
| Allen Pope | (Thesis title will be available in due course.) | Dr Gareth Rees |
| Timothy Reilly | (Thesis title will be available in due course.) | Dr Gareth Rees |
| Stephen Scott-Fawcett | (Thesis title will be available in due course.) | Prof Julian Dowdeswell |
| Ekaterina Shipigina | Changes in Northern vegetation of the industrial impact regions of the local to regional scale using multiple dates of remote sensors. Funding: ORS + Eastern European Research Bursary. Began 2008. | Dr Gareth Rees |
| Anna Maria Trofaier | (Thesis title will be available in due course.) | Dr Gareth Rees |
| Paul van der Vegt | Glacial systems sedimentation and tunnel valleys. Funding: Delft University. Began 2007. | Prof Philip Gibbard |
Recently completed
| Name | Phd title and details | Supervisor(s) |
|---|---|---|
| Deepti Bisht | Structure and Geomorphology of Southeast Dinarides, Croatia. Funding: Cambridge Trusts. | Prof Philip Gibbard |
| William Eucker | (Thesis title will be available in due course.) | Dr Gareth Rees |
| Adrian McCallum | Assessing the relationship between snow density and strength, to provide insight into the development of foundations on snow. Funding: British A. Soc/Cmw Sch/Self-funded. | Prof Julian Dowdeswell |
| Martin O'Leary | Stability of West Antarctic Ice Shelves. Funding: NERC. | Dr Poul Christoffersen |
| Cameron Rye | (Thesis title will be available in due course.) | Dr Neil Arnold, Dr Ian Willis |
| Narelle van der Wel (Baker) | Assessing the importance of subglacial hydrology on the evolution of the Antarctic ice sheet: a numerical modelling approach. Funding: Cambridge Trust, Trinity College. | Dr Neil Arnold, Dr Poul Christoffersen |
Note: only those students who have given their consent to be listed online are listed above.
